OpenSketch:
Community-Created Comedy

May 13, 2024, 12:03:43 PM *
Welcome, Guest. Please login or register.

Login with username, password and session length
 
   Home   Help Search Calendar Members Login Register  
OpenSketch: Community-Created Comedy - Statistics Center
General Statistics
Total Members: 4045
Total Posts: 90
Total Topics: 71
Total Categories: 5
Users Online: 121
Most Online: 528 - January 07, 2023, 05:40:55 PM
Online Today: 150
Total page views: 13646999
Average registrations per day: 0.81
Average posts per day: 2.41
Average topics per day: 2.27
Total Boards: 23
Latest Member: KethonoZeta
Average online per day: 14.63
Male to Female Ratio: 3.5:1
Average page views per day: 1977.25
Top 10 Posters Top 10 Boards
Solace 65
Xylifrost 6
OddSock 5
sypestait 5
D.Incok 4
Hollywoodbigshot 2
o_dean 1
brentcataldo 1
Jamit 1
FAQs 7
Site News 3
Open discussion of the opensketch.com site and concept 2
Funny Stuff 1
General Discussion 1
Only registered users can view the Scripts & Ideas boards   0
Calls for talent, crew, equipment, props, & locations   0
Recording schedule   0
Video   0
Audio   0
Top 10 Topics (by Replies) Top 10 Topics (by Views)
How can see and hear the funniest stuff, and rate material I see and hear?   0
watch this!   0
Spam is deleted very quickly. It's not worth your time.   0
Logo   0
opensketch.com goes live June 21, 2005!   0
How can I contact the site administrator?   0
What is the purpose of opensketch.com?   0
How can I control use of material I submit?   0
Where in the world is opensketch.com?   0
Here but gone. Happy Christmas anyway!   0
How do I register for the site 26560
How to create an OpenSketch.com account 24098
Still hopeful 18575
Spam is deleted very quickly. It's not worth your time. 17688
watch this! 16782
Logo 12688
Submitting country-specific material 12105
opensketch.com goes live June 21, 2005! 11450
How can I control use of material I submit? 11390
What is the purpose of opensketch.com? 10880
Top Topic Starters Most Time Online
Solace 64
OddSock 3
Hollywoodbigshot 2
o_dean 1
brentcataldo 1
Solace 1d 16h 38m
plidujeanzzz 19h 56m
grow taller 11h 52m
nicenorks 10h 46m
OddSock 5h 20m
AndyPro 4h 57m
nasroco 3h 55m
sunjog 3h 45m
leonzzzzz 3h 19m
leoclarkson 2h 10m
Forum History (using forum time offset)
Monthly Summary New Topics New Posts New Members Most Online Page views
May 2024 0 0 0 190 338035
April 2024 0 0 0 57 677663
March 2024 0 0 0 62 518396
2024-03-01 0 0 0 47 26855
2024-03-02 0 0 0 48 13209
2024-03-03 0 0 0 48 3787
2024-03-04 0 0 0 35 11644
2024-03-05 0 0 0 45 5571
2024-03-06 0 0 0 42 3353
2024-03-07 0 0 0 36 3046
2024-03-08 0 0 0 45 15140
2024-03-09 0 0 0 25 12590
2024-03-10 0 0 0 56 27322
2024-03-11 0 0 0 53 24630
2024-03-12 0 0 0 30 3058
2024-03-13 0 0 0 62 12773
2024-03-14 0 0 0 46 25391
2024-03-15 0 0 0 50 21791
2024-03-16 0 0 0 50 27297
2024-03-17 0 0 0 41 24687
2024-03-18 0 0 0 49 25511
2024-03-19 0 0 0 43 26719
2024-03-20 0 0 0 38 24773
2024-03-21 0 0 0 37 22020
2024-03-22 0 0 0 32 22782
2024-03-23 0 0 0 42 24612
2024-03-24 0 0 0 47 20068
2024-03-25 0 0 0 34 6471
2024-03-26 0 0 0 37 24583
2024-03-27 0 0 0 35 23624
2024-03-28 0 0 0 29 21573
2024-03-29 0 0 0 42 5910
2024-03-30 0 0 0 35 2063
2024-03-31 0 0 0 24 5543
February 2024 0 0 0 80 319516
January 2024 0 0 0 79 176887
December 2023 0 0 0 45 64467
November 2023 0 0 0 80 203705
October 2023 0 0 0 138 301045
September 2023 0 0 0 171 215204
August 2023 0 0 0 86 123036
July 2023 0 0 0 66 120464
June 2023 0 0 0 72 126307
May 2023 0 0 0 55 117014
April 2023 0 0 0 48 106444
2023-04-01 0 0 0 31 2615
2023-04-02 0 0 0 37 3123
2023-04-03 0 0 0 31 2279
2023-04-04 0 0 0 48 3996
2023-04-05 0 0 0 35 2591
2023-04-06 0 0 0 40 3090
2023-04-07 0 0 0 35 3629
2023-04-08 0 0 0 35 3324
2023-04-09 0 0 0 34 2683
2023-04-10 0 0 0 24 2001
2023-04-11 0 0 0 31 2418
2023-04-12 0 0 0 33 2743
2023-04-13 0 0 0 28 1805
2023-04-14 0 0 0 24 1134
2023-04-15 0 0 0 31 2262
2023-04-16 0 0 0 30 1720
2023-04-17 0 0 0 31 2081
2023-04-18 0 0 0 28 1523
2023-04-19 0 0 0 42 2993
2023-04-20 0 0 0 45 4388
2023-04-21 0 0 0 37 2451
2023-04-22 0 0 0 35 4483
2023-04-23 0 0 0 44 11239
2023-04-24 0 0 0 46 11345
2023-04-25 0 0 0 39 3896
2023-04-26 0 0 0 38 6364
2023-04-27 0 0 0 38 2606
2023-04-28 0 0 0 41 4881
2023-04-29 0 0 0 40 3611
2023-04-30 0 0 0 37 3170
March 2023 0 0 0 56 150717
February 2023 0 0 0 53 103056
January 2023 0 0 0 528 147927
2023-01-01 0 0 0 48 4319
2023-01-02 0 0 0 31 3374
2023-01-03 0 0 0 52 5528
2023-01-04 0 0 0 42 7552
2023-01-05 0 0 0 28 15706
2023-01-06 0 0 0 46 6287
2023-01-07 0 0 0 528 16123
2023-01-08 0 0 0 35 2962
2023-01-09 0 0 0 39 3136
2023-01-10 0 0 0 44 4794
2023-01-11 0 0 0 39 2561
2023-01-12 0 0 0 29 2351
2023-01-13 0 0 0 50 4320
2023-01-14 0 0 0 39 3761
2023-01-15 0 0 0 27 2335
2023-01-16 0 0 0 45 4739
2023-01-17 0 0 0 45 6382
2023-01-18 0 0 0 25 2004
2023-01-19 0 0 0 41 3435
2023-01-20 0 0 0 41 4509
2023-01-21 0 0 0 32 2210
2023-01-22 0 0 0 40 2145
2023-01-23 0 0 0 50 7661
2023-01-24 0 0 0 47 5610
2023-01-25 0 0 0 22 1245
2023-01-26 0 0 0 41 3569
2023-01-27 0 0 0 40 3574
2023-01-28 0 0 0 24 2469
2023-01-29 0 0 0 28 5588
2023-01-30 0 0 0 34 6112
2023-01-31 0 0 0 29 1566
December 2022 0 0 0 51 144659
2022-12-01 0 0 0 48 4630
2022-12-02 0 0 0 33 2605
2022-12-03 0 0 0 42 3097
2022-12-04 0 0 0 48 5416
2022-12-05 0 0 0 37 3804
2022-12-06 0 0 0 42 3571
2022-12-07 0 0 0 43 2617
2022-12-08 0 0 0 22 1285
2022-12-09 0 0 0 33 2141
2022-12-10 0 0 0 33 14309
2022-12-11 0 0 0 26 4422
2022-12-12 0 0 0 40 2800
2022-12-13 0 0 0 51 5648
2022-12-14 0 0 0 40 2313
2022-12-15 0 0 0 35 2474
2022-12-16 0 0 0 40 7091
2022-12-17 0 0 0 27 2289
2022-12-18 0 0 0 34 2360
2022-12-19 0 0 0 44 4772
2022-12-20 0 0 0 39 4012
2022-12-21 0 0 0 33 21095
2022-12-22 0 0 0 49 8111
2022-12-23 0 0 0 43 3466
2022-12-24 0 0 0 42 2925
2022-12-25 0 0 0 50 5135
2022-12-26 0 0 0 47 4141
2022-12-27 0 0 0 28 2491
2022-12-28 0 0 0 47 5007
2022-12-29 0 0 0 47 4203
2022-12-30 0 0 0 34 2263
2022-12-31 0 0 0 46 4166
November 2022 0 0 0 61 108878
October 2022 0 0 0 66 121907
2022-10-01 0 0 0 15 3531
2022-10-02 0 0 0 10 6115
2022-10-03 0 0 0 10 1949
2022-10-04 0 0 0 10 585
2022-10-05 0 0 0 8 547
2022-10-06 0 0 0 11 627
2022-10-07 0 0 0 10 607
2022-10-08 0 0 0 11 546
2022-10-09 0 0 0 16 795
2022-10-10 0 0 0 10 833
2022-10-11 0 0 0 24 2393
2022-10-12 0 0 0 18 2720
2022-10-13 0 0 0 32 1153
2022-10-14 0 0 0 41 9899
2022-10-15 0 0 0 33 1985
2022-10-16 0 0 0 40 4133
2022-10-17 0 0 0 66 7362
2022-10-18 0 0 0 22 10741
2022-10-19 0 0 0 37 8852
2022-10-20 0 0 0 31 5846
2022-10-21 0 0 0 36 2236
2022-10-22 0 0 0 24 10399
2022-10-23 0 0 0 25 8452
2022-10-24 0 0 0 32 6685
2022-10-25 0 0 0 29 4176
2022-10-26 0 0 0 8 3214
2022-10-27 0 0 0 33 4123
2022-10-28 0 0 0 30 2878
2022-10-29 0 0 0 15 1939
2022-10-30 0 0 0 32 3147
2022-10-31 0 0 0 30 3439
September 2022 0 0 0 10 1062
August 2022 0 0 0 18 25740
July 2022 0 0 0 24 76455
June 2022 0 0 0 25 64002
May 2022 0 0 0 24 67864
April 2022 1 1 0 41 58427
March 2022 0 0 0 23 89673
February 2022 0 0 0 25 70361
January 2022 0 0 0 20 69968
December 2021 0 0 0 43 376384
November 2021 0 0 0 25 340059
October 2021 0 0 0 36 160029
September 2021 0 0 0 45 66361
August 2021 0 0 0 16 82436
2021-08-01 0 0 0 10 1174
2021-08-02 0 0 0 10 2256
2021-08-03 0 0 0 13 3217
2021-08-04 0 0 0 13 2982
2021-08-05 0 0 0 12 3397
2021-08-06 0 0 0 14 3802
2021-08-07 0 0 0 12 2924
2021-08-08 0 0 0 10 1578
2021-08-09 0 0 0 10 1939
2021-08-10 0 0 0 11 1120
2021-08-11 0 0 0 12 1034
2021-08-12 0 0 0 10 3275
2021-08-13 0 0 0 14 3710
2021-08-14 0 0 0 14 1728
2021-08-15 0 0 0 12 6122
2021-08-16 0 0 0 10 2506
2021-08-17 0 0 0 14 3058
2021-08-18 0 0 0 12 1859
2021-08-19 0 0 0 11 1649
2021-08-20 0 0 0 10 5902
2021-08-21 0 0 0 9 1928
2021-08-22 0 0 0 9 2570
2021-08-23 0 0 0 11 3253
2021-08-24 0 0 0 12 3296
2021-08-25 0 0 0 10 2388
2021-08-26 0 0 0 14 2370
2021-08-27 0 0 0 16 2446
2021-08-28 0 0 0 13 1154
2021-08-29 0 0 0 14 1855
2021-08-30 0 0 0 10 2850
2021-08-31 0 0 0 13 3094
July 2021 0 0 0 18 87613
June 2021 0 0 0 50 88095
May 2021 0 0 0 43 95465
April 2021 0 0 0 41 71106
March 2021 0 0 0 14 42676
February 2021 0 0 0 16 80742
2021-02-01 0 0 0 10 1265
2021-02-02 0 0 0 11 1490
2021-02-03 0 0 0 13 1500
2021-02-04 0 0 0 12 2089
2021-02-05 0 0 0 11 1632
2021-02-06 0 0 0 9 2011
2021-02-07 0 0 0 10 1398
2021-02-08 0 0 0 8 1653
2021-02-09 0 0 0 13 2045
2021-02-10 0 0 0 13 2061
2021-02-11 0 0 0 15 1896
2021-02-12 0 0 0 16 1902
2021-02-13 0 0 0 9 1772
2021-02-14 0 0 0 10 14834
2021-02-15 0 0 0 11 3518
2021-02-16 0 0 0 15 4185
2021-02-17 0 0 0 11 4191
2021-02-18 0 0 0 12 15769
2021-02-19 0 0 0 10 2669
2021-02-20 0 0 0 9 1376
2021-02-21 0 0 0 9 1549
2021-02-22 0 0 0 8 1845
2021-02-23 0 0 0 9 1846
2021-02-24 0 0 0 13 1196
2021-02-25 0 0 0 7 818
2021-02-26 0 0 0 13 679
2021-02-27 0 0 0 11 1503
2021-02-28 0 0 0 13 2050
January 2021 0 0 0 20 38101
June 2020 1 1 0 65 89701
May 2020 0 0 0 103 145831
April 2020 0 0 0 69 102194
March 2020 0 0 0 33 82097
February 2020 0 0 0 37 108865
January 2020 0 0 0 32 92035
December 2019 0 0 0 55 94028
November 2019 0 0 0 40 104498
October 2019 0 0 0 32 83740
September 2019 0 0 0 89 106901
August 2019 0 0 0 32 105824
July 2019 0 0 0 43 96617
June 2019 0 0 0 36 100513
May 2019 0 0 0 117 100821
April 2019 0 0 0 42 41508
March 2019 0 0 0 94 99641
February 2019 0 0 0 116 89105
January 2019 0 0 0 47 104826
December 2018 0 0 0 55 136300
November 2018 0 0 0 130 179922
October 2018 0 0 0 243 156887
2018-10-01 0 0 0 55 2405
2018-10-02 0 0 0 22 2263
2018-10-03 0 0 0 31 1979
2018-10-04 0 0 0 29 1991
2018-10-05 0 0 0 63 2404
2018-10-06 0 0 0 56 2219
2018-10-07 0 0 0 28 2207
2018-10-08 0 0 0 25 2830
2018-10-09 0 0 0 24 2326
2018-10-10 0 0 0 61 2568
2018-10-11 0 0 0 66 3222
2018-10-12 0 0 0 65 3466
2018-10-13 0 0 0 80 2440
2018-10-14 0 0 0 61 3394
2018-10-15 0 0 0 72 2633
2018-10-16 0 0 0 88 3166
2018-10-17 0 0 0 67 2935
2018-10-18 0 0 0 67 3260
2018-10-19 0 0 0 57 2953
2018-10-20 0 0 0 72 3267
2018-10-21 0 0 0 62 3311
2018-10-22 0 0 0 75 3391
2018-10-23 0 0 0 63 2971
2018-10-24 0 0 0 59 2827
2018-10-25 0 0 0 73 14919
2018-10-26 0 0 0 123 8085
2018-10-27 0 0 0 243 17296
2018-10-28 0 0 0 196 10221
2018-10-29 0 0 0 201 19315
2018-10-30 0 0 0 159 9433
2018-10-31 0 0 0 204 11190
September 2018 0 0 0 57 74695
August 2018 0 0 0 29 69062
July 2018 0 0 0 31 43130
June 2018 0 0 0 36 99489
2018-06-01 0 0 0 15 1329
2018-06-02 0 0 0 16 2311
2018-06-03 0 0 0 15 1491
2018-06-04 0 0 0 12 1364
2018-06-05 0 0 0 14 1803
2018-06-06 0 0 0 17 3311
2018-06-07 0 0 0 15 1639
2018-06-08 0 0 0 15 1627
2018-06-09 0 0 0 13 1365
2018-06-10 0 0 0 14 2472
2018-06-11 0 0 0 13 1090
2018-06-12 0 0 0 11 1762
2018-06-13 0 0 0 12 1344
2018-06-14 0 0 0 15 677
2018-06-15 0 0 0 13 4222
2018-06-16 0 0 0 11 2806
2018-06-17 0 0 0 14 1775
2018-06-18 0 0 0 15 769
2018-06-19 0 0 0 14 821
2018-06-20 0 0 0 32 5461
2018-06-21 0 0 0 14 10960
2018-06-22 0 0 0 16 1347
2018-06-23 0 0 0 15 4225
2018-06-24 0 0 0 36 12495
2018-06-25 0 0 0 34 1611
2018-06-26 0 0 0 19 1094
2018-06-27 0 0 0 23 4534
2018-06-28 0 0 0 20 14335
2018-06-29 0 0 0 18 4324
2018-06-30 0 0 0 34 5125
May 2018 0 0 0 27 79258
2018-05-01 0 0 0 16 6188
2018-05-02 0 0 0 16 4672
2018-05-03 0 0 0 14 1779
2018-05-04 0 0 0 17 1593
2018-05-05 0 0 0 15 748
2018-05-06 0 0 0 12 785
2018-05-07 0 0 0 27 4076
2018-05-08 0 0 0 18 800
2018-05-09 0 0 0 20 794
2018-05-10 0 0 0 15 2666
2018-05-11 0 0 0 13 6388
2018-05-12 0 0 0 17 11827
2018-05-13 0 0 0 16 901
2018-05-14 0 0 0 13 779
2018-05-15 0 0 0 17 1023
2018-05-16 0 0 0 21 2716
2018-05-17 0 0 0 18 866
2018-05-18 0 0 0 15 1839
2018-05-19 0 0 0 23 1755
2018-05-20 0 0 0 17 3880
2018-05-21 0 0 0 21 2371
2018-05-22 0 0 0 20 2571
2018-05-23 0 0 0 19 1643
2018-05-24 0 0 0 23 2862
2018-05-25 0 0 0 21 2828
2018-05-26 0 0 0 16 2279
2018-05-27 0 0 0 15 1874
2018-05-28 0 0 0 15 2439
2018-05-29 0 0 0 15 1563
2018-05-30 0 0 0 16 1323
2018-05-31 0 0 0 16 1430
April 2018 0 0 0 28 91501
March 2018 0 0 0 30 75677
February 2018 0 0 0 26 64332
January 2018 0 0 0 29 48973
December 2017 0 0 0 26 59091
November 2017 0 0 0 25 63023
October 2017 0 0 0 31 70570
September 2017 1 1 0 30 89036
August 2017 1 1 0 29 87038
July 2017 0 0 0 28 61371
2017-07-01 0 0 0 23 2179
2017-07-02 0 0 0 24 3048
2017-07-03 0 0 0 19 1303
2017-07-04 0 0 0 15 624
2017-07-05 0 0 0 13 764
2017-07-06 0 0 0 13 688
2017-07-07 0 0 0 26 5258
2017-07-08 0 0 0 23 1047
2017-07-09 0 0 0 13 637
2017-07-10 0 0 0 14 687
2017-07-11 0 0 0 17 1752
2017-07-12 0 0 0 23 2625
2017-07-13 0 0 0 13 725
2017-07-14 0 0 0 28 1876
2017-07-15 0 0 0 23 1708
2017-07-16 0 0 0 14 752
2017-07-17 0 0 0 15 4113
2017-07-18 0 0 0 15 2202
2017-07-19 0 0 0 25 3701
2017-07-20 0 0 0 24 1362
2017-07-21 0 0 0 14 797
2017-07-22 0 0 0 13 1978
2017-07-23 0 0 0 13 2759
2017-07-24 0 0 0 25 6468
2017-07-25 0 0 0 14 3047
2017-07-26 0 0 0 14 767
2017-07-27 0 0 0 13 1700
2017-07-28 0 0 0 20 1106
2017-07-29 0 0 0 27 4170
2017-07-30 0 0 0 16 750
2017-07-31 0 0 0 15 778
June 2017 0 0 0 29 136859
2017-06-01 0 0 0 19 3382
2017-06-02 0 0 0 21 3032
2017-06-03 0 0 0 29 6808
2017-06-04 0 0 0 20 3223
2017-06-05 0 0 0 18 4161
2017-06-06 0 0 0 17 4170
2017-06-07 0 0 0 16 3402
2017-06-08 0 0 0 21 2919
2017-06-09 0 0 0 26 5904
2017-06-10 0 0 0 26 5840
2017-06-11 0 0 0 15 2050
2017-06-12 0 0 0 8 8031
2017-06-13 0 0 0 15 11739
2017-06-14 0 0 0 25 2871
2017-06-15 0 0 0 28 5021
2017-06-16 0 0 0 27 5523
2017-06-17 0 0 0 28 3616
2017-06-18 0 0 0 18 4791
2017-06-19 0 0 0 18 3949
2017-06-20 0 0 0 17 2667
2017-06-21 0 0 0 27 5196
2017-06-22 0 0 0 29 6163
2017-06-23 0 0 0 16 3761
2017-06-24 0 0 0 18 3631
2017-06-25 0 0 0 18 4037
2017-06-26 0 0 0 26 5864
2017-06-27 0 0 0 27 7250
2017-06-28 0 0 0 17 5731
2017-06-29 0 0 0 14 1130
2017-06-30 0 0 0 16 997
May 2017 0 0 0 33 136975
April 2017 0 0 0 28 91451
March 2017 0 0 0 25 104610
2017-03-01 0 0 0 19 4136
2017-03-02 0 0 0 15 1583
2017-03-03 0 0 0 23 5483
2017-03-04 0 0 0 8 1816
2017-03-05 0 0 0 10 767
2017-03-06 0 0 0 9 1140
2017-03-07 0 0 0 13 4002
2017-03-08 0 0 0 14 5625
2017-03-09 0 0 0 23 5041
2017-03-10 0 0 0 9 722
2017-03-11 0 0 0 16 1447
2017-03-12 0 0 0 15 979
2017-03-13 0 0 0 16 2875
2017-03-14 0 0 0 17 2527
2017-03-15 0 0 0 24 5591
2017-03-16 0 0 0 25 8137
2017-03-17 0 0 0 14 2591
2017-03-18 0 0 0 12 1381
2017-03-19 0 0 0 12 4630
2017-03-20 0 0 0 15 4202
2017-03-21 0 0 0 21 6408
2017-03-22 0 0 0 18 6887
2017-03-23 0 0 0 14 4683
2017-03-24 0 0 0 16 2951
2017-03-25 0 0 0 13 1306
2017-03-26 0 0 0 15 1135
2017-03-27 0 0 0 22 12001
2017-03-28 0 0 0 15 1061
2017-03-29 0 0 0 17 967
2017-03-30 0 0 0 13 914
2017-03-31 0 0 0 14 1622
February 2017 0 0 0 30 55295
January 2017 0 0 0 23 74462
December 2016 0 0 0 42 84409
November 2016 0 0 0 76 48865
October 2016 0 0 0 53 45409
2016-10-01 0 0 0 18 3183
2016-10-02 0 0 0 20 1444
2016-10-03 0 0 0 15 864
2016-10-04 0 0 0 13 822
2016-10-05 0 0 0 13 1153
2016-10-06 0 0 0 13 609
2016-10-07 0 0 0 21 4138
2016-10-08 0 0 0 15 620
2016-10-09 0 0 0 12 634
2016-10-10 0 0 0 14 854
2016-10-11 0 0 0 15 995
2016-10-12 0 0 0 21 1752
2016-10-13 0 0 0 20 3214
2016-10-14 0 0 0 17 910
2016-10-15 0 0 0 13 1277
2016-10-16 0 0 0 11 517
2016-10-17 0 0 0 9 483
2016-10-18 0 0 0 14 646
2016-10-19 0 0 0 19 4082
2016-10-20 0 0 0 14 702
2016-10-21 0 0 0 13 563
2016-10-22 0 0 0 23 4549
2016-10-23 0 0 0 11 525
2016-10-24 0 0 0 53 811
2016-10-25 0 0 0 14 1865
2016-10-26 0 0 0 14 847
2016-10-27 0 0 0 9 582
2016-10-28 0 0 0 23 4062
2016-10-29 0 0 0 14 753
2016-10-30 0 0 0 15 1056
2016-10-31 0 0 0 16 897
September 2016 0 0 0 30 47587
August 2016 0 0 0 25 48965
July 2016 0 0 0 22 60618
June 2016 0 0 0 23 79010
May 2016 0 0 0 28 77500
April 2016 0 0 0 20 72301
March 2016 0 0 0 25 52461
February 2016 0 0 0 10 50049
January 2016 0 0 0 37 40663
2016-01-01 0 0 0 6 406
2016-01-02 0 0 0 8 505
2016-01-03 0 0 0 7 450
2016-01-04 0 0 0 6 1552
2016-01-05 0 0 0 10 667
2016-01-06 0 0 0 7 918
2016-01-07 0 0 0 7 789
2016-01-08 0 0 0 10 1058
2016-01-09 0 0 0 14 2836
2016-01-10 0 0 0 13 5031
2016-01-11 0 0 0 12 4284
2016-01-12 0 0 0 37 6579
2016-01-13 0 0 0 15 2602
2016-01-14 0 0 0 16 2876
2016-01-15 0 0 0 16 2482
2016-01-16 0 0 0 10 477
2016-01-17 0 0 0 11 557
2016-01-18 0 0 0 15 459
2016-01-19 0 0 0 9 1008
2016-01-20 0 0 0 11 983
2016-01-21 0 0 0 10 372
2016-01-22 0 0 0 11 429
2016-01-23 0 0 0 8 907
2016-01-24 0 0 0 7 337
2016-01-25 0 0 0 7 329
2016-01-26 0 0 0 8 287
2016-01-27 0 0 0 6 231
2016-01-28 0 0 0 7 408
2016-01-29 0 0 0 8 264
2016-01-30 0 0 0 6 248
2016-01-31 0 0 0 7 332
December 2015 0 0 0 37 30854
November 2015 0 0 0 21 56663
October 2015 2 2 0 33 56780
September 2015 0 0 0 28 21891
August 2015 0 0 0 16 13475
July 2015 0 0 0 19 26672
June 2015 0 0 0 14 17779
2015-06-01 0 0 0 10 848
2015-06-02 0 0 0 11 773
2015-06-03 0 0 0 12 693
2015-06-04 0 0 0 12 441
2015-06-05 0 0 0 10 426
2015-06-06 0 0 0 11 630
2015-06-07 0 0 0 13 1873
2015-06-08 0 0 0 12 994
2015-06-09 0 0 0 10 382
2015-06-10 0 0 0 14 305
2015-06-11 0 0 0 10 549
2015-06-12 0 0 0 11 466
2015-06-13 0 0 0 11 539
2015-06-14 0 0 0 9 564
2015-06-15 0 0 0 11 497
2015-06-16 0 0 0 8 396
2015-06-17 0 0 0 11 487
2015-06-18 0 0 0 10 431
2015-06-19 0 0 0 10 431
2015-06-20 0 0 0 11 555
2015-06-21 0 0 0 9 497
2015-06-22 0 0 0 10 351
2015-06-23 0 0 0 11 682
2015-06-24 0 0 0 10 936
2015-06-25 0 0 0 10 599
2015-06-26 0 0 0 8 532
2015-06-27 0 0 0 6 308
2015-06-28 0 0 0 13 652
2015-06-29 0 0 0 8 329
2015-06-30 0 0 0 11 613
May 2015 0 0 6 14 25292
April 2015 0 0 0 17 40364
March 2015 0 0 0 16 33870
February 2015 0 0 0 16 35077
January 2015 1 1 0 17 35850
December 2014 1 1 0 18 26122
November 2014 0 0 0 16 26825
2014-11-01 0 0 0 14 553
2014-11-02 0 0 0 10 464
2014-11-03 0 0 0 11 450
2014-11-04 0 0 0 8 300
2014-11-05 0 0 0 7 367
2014-11-06 0 0 0 9 315
2014-11-07 0 0 0 13 1281
2014-11-08 0 0 0 13 1116
2014-11-09 0 0 0 14 1089
2014-11-10 0 0 0 14 1061
2014-11-11 0 0 0 14 1034
2014-11-12 0 0 0 13 891
2014-11-13 0 0 0 16 2012
2014-11-14 0 0 0 12 794
2014-11-15 0 0 0 14 975
2014-11-16 0 0 0 14 1122
2014-11-17 0 0 0 13 768
2014-11-18 0 0 0 12 672
2014-11-19 0 0 0 12 1390
2014-11-20 0 0 0 12 844
2014-11-21 0 0 0 12 814
2014-11-22 0 0 0 15 603
2014-11-23 0 0 0 16 887
2014-11-24 0 0 0 12 1019
2014-11-25 0 0 0 14 846
2014-11-26 0 0 0 13 1311
2014-11-27 0 0 0 13 1072
2014-11-28 0 0 0 6 520
2014-11-29 0 0 0 11 775
2014-11-30 0 0 0 10 1480
October 2014 0 0 0 17 27321
September 2014 1 1 0 17 29216
2014-09-01 0 0 0 13 1026
2014-09-02 0 0 0 13 1071
2014-09-03 0 0 0 13 975
2014-09-04 0 0 0 15 814
2014-09-05 0 0 0 14 962
2014-09-06 0 0 0 16 1036
2014-09-07 0 0 0 17 1109
2014-09-08 0 0 0 16 756
2014-09-09 0 0 0 14 692
2014-09-10 0 0 0 7 655
2014-09-11 0 0 0 8 412
2014-09-12 0 0 0 8 343
2014-09-13 0 0 0 9 420
2014-09-14 0 0 0 14 453
2014-09-15 0 0 0 13 1689
2014-09-16 0 0 0 13 1650
2014-09-17 0 0 0 15 809
2014-09-18 0 0 0 12 861
2014-09-19 0 0 0 12 959
2014-09-20 0 0 0 14 1048
2014-09-21 0 0 0 12 928
2014-09-22 1 1 0 13 828
2014-09-23 0 0 0 15 857
2014-09-24 0 0 0 13 911
2014-09-25 0 0 0 16 733
2014-09-26 0 0 0 13 748
2014-09-27 0 0 0 14 2112
2014-09-28 0 0 0 16 2142
2014-09-29 0 0 0 16 1491
2014-09-30 0 0 0 14 726
August 2014 0 0 0 18 34067
July 2014 0 0 0 20 46203
June 2014 0 0 0 22 35139
May 2014 0 0 0 47 28993
April 2014 0 0 0 40 37045
2014-04-01 0 0 0 12 430
2014-04-02 0 0 0 11 670
2014-04-03 0 0 0 10 879
2014-04-04 0 0 0 11 582
2014-04-05 0 0 0 12 647
2014-04-06 0 0 0 14 1018
2014-04-07 0 0 0 11 483
2014-04-08 0 0 0 15 1041
2014-04-09 0 0 0 11 816
2014-04-10 0 0 0 15 829
2014-04-11 0 0 0 16 829
2014-04-12 0 0 0 15 11166
2014-04-13 0 0 0 17 927
2014-04-14 0 0 0 15 1836
2014-04-15 0 0 0 15 1011
2014-04-16 0 0 0 12 795
2014-04-17 0 0 0 7 328
2014-04-18 0 0 0 7 347
2014-04-19 0 0 0 40 1067
2014-04-20 0 0 0 10 1144
2014-04-21 0 0 0 13 2137
2014-04-22 0 0 0 15 1085
2014-04-23 0 0 0 12 1394
2014-04-24 0 0 0 22 975
2014-04-25 0 0 0 14 1227
2014-04-26 0 0 0 7 441
2014-04-27 0 0 0 14 1040
2014-04-28 0 0 0 17 1057
2014-04-29 0 0 0 15 477
2014-04-30 0 0 0 8 367
March 2014 0 0 0 23 37692
February 2014 0 0 0 35 36966
January 2014 1 1 0 19 33153
December 2013 0 0 0 21 29564
November 2013 0 0 0 21 37701
October 2013 0 0 0 23 55127
September 2013 0 0 0 21 35520
August 2013 0 0 0 20 63577
2013-08-01 0 0 0 6 1012
2013-08-02 0 0 0 6 722
2013-08-03 0 0 0 9 1011
2013-08-04 0 0 0 8 1037
2013-08-05 0 0 0 9 1964
2013-08-06 0 0 0 8 1965
2013-08-07 0 0 0 9 2482
2013-08-08 0 0 0 7 2647
2013-08-09 0 0 0 8 1301
2013-08-10 0 0 0 9 1174
2013-08-11 0 0 0 11 1755
2013-08-12 0 0 0 10 2080
2013-08-13 0 0 0 9 2653
2013-08-14 0 0 0 9 2442
2013-08-15 0 0 0 8 2692
2013-08-16 0 0 0 6 3868
2013-08-17 0 0 0 7 3040
2013-08-18 0 0 0 8 4585
2013-08-19 0 0 0 8 2359
2013-08-20 0 0 0 7 3658
2013-08-21 0 0 0 10 867
2013-08-22 0 0 0 9 1786
2013-08-23 0 0 0 9 1821
2013-08-24 0 0 0 12 1732
2013-08-25 0 0 0 11 1569
2013-08-26 0 0 0 9 1913
2013-08-27 0 0 0 9 1914
2013-08-28 0 0 0 8 1765
2013-08-29 0 0 0 13 1563
