OpenSketch:
Community-Created Comedy

May 05, 2024, 03:17:17 PM *
Welcome, Guest. Please login or register.

Login with username, password and session length
 
   Home   Help Search Calendar Members Login Register  
OpenSketch: Community-Created Comedy - Statistics Center
General Statistics
Total Members: 4045
Total Posts: 90
Total Topics: 71
Total Categories: 5
Users Online: 155
Most Online: 528 - January 07, 2023, 05:40:55 PM
Online Today: 176
Total page views: 13454634
Average registrations per day: 0.81
Average posts per day: 2.41
Average topics per day: 2.27
Total Boards: 23
Latest Member: KethonoZeta
Average online per day: 14.48
Male to Female Ratio: 3.5:1
Average page views per day: 1951.64
Top 10 Posters Top 10 Boards
Solace 65
Xylifrost 6
OddSock 5
sypestait 5
D.Incok 4
Hollywoodbigshot 2
o_dean 1
brentcataldo 1
Jamit 1
FAQs 7
Site News 3
Open discussion of the opensketch.com site and concept 2
Funny Stuff 1
General Discussion 1
Only registered users can view the Scripts & Ideas boards   0
Calls for talent, crew, equipment, props, & locations   0
Recording schedule   0
Video   0
Audio   0
Top 10 Topics (by Replies) Top 10 Topics (by Views)
How can see and hear the funniest stuff, and rate material I see and hear?   0
watch this!   0
Spam is deleted very quickly. It's not worth your time.   0
Logo   0
opensketch.com goes live June 21, 2005!   0
How can I contact the site administrator?   0
What is the purpose of opensketch.com?   0
How can I control use of material I submit?   0
Where in the world is opensketch.com?   0
Here but gone. Happy Christmas anyway!   0
How do I register for the site 26195
How to create an OpenSketch.com account 23747
Still hopeful 18280
Spam is deleted very quickly. It's not worth your time. 17401
watch this! 16490
Logo 12436
Submitting country-specific material 11858
opensketch.com goes live June 21, 2005! 11201
How can I control use of material I submit? 11132
What is the purpose of opensketch.com? 10620
Top Topic Starters Most Time Online
Solace 64
OddSock 3
Hollywoodbigshot 2
o_dean 1
brentcataldo 1
Solace 1d 16h 38m
plidujeanzzz 19h 56m
grow taller 11h 52m
nicenorks 10h 46m
OddSock 5h 20m
AndyPro 4h 57m
nasroco 3h 55m
sunjog 3h 45m
leonzzzzz 3h 19m
leoclarkson 2h 10m
Forum History (using forum time offset)
Monthly Summary New Topics New Posts New Members Most Online Page views
May 2024 0 0 0 176 145670
April 2024 0 0 0 57 677663
March 2024 0 0 0 62 518396
February 2024 0 0 0 80 319516
January 2024 0 0 0 79 176887
December 2023 0 0 0 45 64467
2023-12-15 0 0 0 20 1565
2023-12-16 0 0 0 33 4271
2023-12-17 0 0 0 37 4249
2023-12-18 0 0 0 38 3781
2023-12-19 0 0 0 45 3122
2023-12-20 0 0 0 31 1860
2023-12-21 0 0 0 26 1907
2023-12-22 0 0 0 34 2315
2023-12-23 0 0 0 28 2322
2023-12-24 0 0 0 27 2065
2023-12-25 0 0 0 26 1944
2023-12-26 0 0 0 30 2431
2023-12-27 0 0 0 35 7636
2023-12-28 0 0 0 30 11620
2023-12-29 0 0 0 35 3361
2023-12-30 0 0 0 26 2810
2023-12-31 0 0 0 27 7208
November 2023 0 0 0 80 203705
2023-11-01 0 0 0 24 2078
2023-11-02 0 0 0 26 1894
2023-11-03 0 0 0 47 4940
2023-11-04 0 0 0 57 4539
2023-11-05 0 0 0 33 5181
2023-11-06 0 0 0 25 10064
2023-11-07 0 0 0 22 5025
2023-11-08 0 0 0 51 15739
2023-11-09 0 0 0 45 12193
2023-11-10 0 0 0 59 6049
2023-11-11 0 0 0 26 7701
2023-11-12 0 0 0 36 2873
2023-11-13 0 0 0 50 12389
2023-11-14 0 0 0 41 20867
2023-11-15 0 0 0 67 23815
2023-11-16 0 0 0 80 42097
2023-11-17 0 0 0 44 26261
October 2023 0 0 0 138 301045
September 2023 0 0 0 171 215204
2023-09-01 0 0 0 21 2056
2023-09-02 0 0 0 19 2445
2023-09-03 0 0 0 39 4936
2023-09-04 0 0 0 64 9019
2023-09-05 0 0 0 28 4927
2023-09-06 0 0 0 28 3240
2023-09-07 0 0 0 41 4240
2023-09-08 0 0 0 40 11321
2023-09-09 0 0 0 32 2654
2023-09-10 0 0 0 27 2117
2023-09-11 0 0 0 82 7148
2023-09-12 0 0 0 55 7160
2023-09-13 0 0 0 171 17942
2023-09-14 0 0 0 36 3415
2023-09-15 0 0 0 43 3827
2023-09-16 0 0 0 50 5659
2023-09-17 0 0 0 131 2459
2023-09-18 0 0 0 50 4249
2023-09-19 0 0 0 43 2252
2023-09-20 0 0 0 48 5152
2023-09-21 0 0 0 43 7371
2023-09-22 0 0 0 33 2986
2023-09-23 0 0 0 24 1680
2023-09-24 0 0 0 25 1674
2023-09-25 0 0 0 38 3036
2023-09-26 0 0 0 32 3384
2023-09-27 0 0 0 52 6137
2023-09-28 0 0 0 22 59889
2023-09-29 0 0 0 47 19607
2023-09-30 0 0 0 41 3222
August 2023 0 0 0 86 123036
July 2023 0 0 0 66 120464
June 2023 0 0 0 72 126307
May 2023 0 0 0 55 117014
2023-05-01 0 0 0 33 2051
2023-05-02 0 0 0 55 2431
2023-05-03 0 0 0 30 2124
2023-05-04 0 0 0 44 3151
2023-05-05 0 0 0 24 1935
2023-05-06 0 0 0 24 1417
2023-05-07 0 0 0 34 2527
2023-05-08 0 0 0 31 2700
2023-05-09 0 0 0 30 1742
2023-05-10 0 0 0 24 3675
2023-05-11 0 0 0 54 3109
2023-05-12 0 0 0 40 3503
2023-05-13 0 0 0 28 2098
2023-05-14 0 0 0 24 6180
2023-05-15 0 0 0 23 2118
2023-05-16 0 0 0 44 12112
2023-05-17 0 0 0 48 10292
2023-05-18 0 0 0 38 3940
2023-05-19 0 0 0 34 3041
2023-05-20 0 0 0 34 2580
2023-05-21 0 0 0 44 4196
2023-05-22 0 0 0 48 4582
2023-05-23 0 0 0 51 4703
2023-05-24 0 0 0 43 2668
2023-05-25 0 0 0 53 2827
2023-05-26 0 0 0 45 5181
2023-05-27 0 0 0 31 2510
2023-05-28 0 0 0 28 1913
2023-05-29 0 0 0 30 3901
2023-05-30 0 0 0 31 6243
2023-05-31 0 0 0 36 5564
April 2023 0 0 0 48 106444
March 2023 0 0 0 56 150717
February 2023 0 0 0 53 103056
January 2023 0 0 0 528 147927
December 2022 0 0 0 51 144659
2022-12-01 0 0 0 48 4630
2022-12-02 0 0 0 33 2605
2022-12-03 0 0 0 42 3097
2022-12-04 0 0 0 48 5416
2022-12-05 0 0 0 37 3804
2022-12-06 0 0 0 42 3571
2022-12-07 0 0 0 43 2617
2022-12-08 0 0 0 22 1285
2022-12-09 0 0 0 33 2141
2022-12-10 0 0 0 33 14309
2022-12-11 0 0 0 26 4422
2022-12-12 0 0 0 40 2800
2022-12-13 0 0 0 51 5648
2022-12-14 0 0 0 40 2313
2022-12-15 0 0 0 35 2474
2022-12-16 0 0 0 40 7091
2022-12-17 0 0 0 27 2289
2022-12-18 0 0 0 34 2360
2022-12-19 0 0 0 44 4772
2022-12-20 0 0 0 39 4012
2022-12-21 0 0 0 33 21095
2022-12-22 0 0 0 49 8111
2022-12-23 0 0 0 43 3466
2022-12-24 0 0 0 42 2925
2022-12-25 0 0 0 50 5135
2022-12-26 0 0 0 47 4141
2022-12-27 0 0 0 28 2491
2022-12-28 0 0 0 47 5007
2022-12-29 0 0 0 47 4203
2022-12-30 0 0 0 34 2263
2022-12-31 0 0 0 46 4166
November 2022 0 0 0 61 108878
October 2022 0 0 0 66 121907
September 2022 0 0 0 10 1062
August 2022 0 0 0 18 25740
July 2022 0 0 0 24 76455
June 2022 0 0 0 25 64002
May 2022 0 0 0 24 67864
April 2022 1 1 0 41 58427
March 2022 0 0 0 23 89673
February 2022 0 0 0 25 70361
January 2022 0 0 0 20 69968
2022-01-01 0 0 0 18 2512
2022-01-02 0 0 0 16 4577
2022-01-03 0 0 0 17 5008
2022-01-04 0 0 0 18 2236
2022-01-05 0 0 0 15 1885
2022-01-06 0 0 0 15 1991
2022-01-07 0 0 0 15 4613
2022-01-08 0 0 0 19 2159
2022-01-09 0 0 0 15 2012
2022-01-10 0 0 0 14 1229
2022-01-11 0 0 0 17 2025
2022-01-12 0 0 0 17 2814
2022-01-13 0 0 0 14 1381
2022-01-14 0 0 0 14 1809
2022-01-15 0 0 0 15 1477
2022-01-16 0 0 0 14 1328
2022-01-17 0 0 0 8 1689
2022-01-18 0 0 0 13 2647
2022-01-19 0 0 0 19 1948
2022-01-20 0 0 0 20 2745
2022-01-21 0 0 0 19 4995
2022-01-22 0 0 0 13 805
2022-01-23 0 0 0 14 1559
2022-01-24 0 0 0 15 1788
2022-01-25 0 0 0 16 1712
2022-01-26 0 0 0 16 1579
2022-01-27 0 0 0 17 2061
2022-01-28 0 0 0 19 1789
2022-01-29 0 0 0 18 2055
2022-01-30 0 0 0 19 2255
2022-01-31 0 0 0 17 1285
December 2021 0 0 0 43 376384
November 2021 0 0 0 25 340059
2021-11-01 0 0 0 16 12271
2021-11-02 0 0 0 16 11496
2021-11-03 0 0 0 16 10735
2021-11-04 0 0 0 18 10462
2021-11-05 0 0 0 17 10385
2021-11-06 0 0 0 17 10682
2021-11-07 0 0 0 15 10755
2021-11-08 0 0 0 20 11138
2021-11-09 0 0 0 19 4442
2021-11-10 0 0 0 18 1844
2021-11-11 0 0 0 19 1843
2021-11-12 0 0 0 17 1438
2021-11-13 0 0 0 25 6197
2021-11-14 0 0 0 24 13074
2021-11-15 0 0 0 22 14570
2021-11-16 0 0 0 18 13559
2021-11-17 0 0 0 18 14816
2021-11-18 0 0 0 15 13916
2021-11-19 0 0 0 14 12999
2021-11-20 0 0 0 16 15942
2021-11-21 0 0 0 21 16712
2021-11-22 0 0 0 18 15308
2021-11-23 0 0 0 20 12368
2021-11-24 0 0 0 20 10854
2021-11-25 0 0 0 18 10905
2021-11-26 0 0 0 21 17108
2021-11-27 0 0 0 20 11833
2021-11-28 0 0 0 16 15637
2021-11-29 0 0 0 24 13013
2021-11-30 0 0 0 23 13757
October 2021 0 0 0 36 160029
September 2021 0 0 0 45 66361
August 2021 0 0 0 16 82436
July 2021 0 0 0 18 87613
June 2021 0 0 0 50 88095
May 2021 0 0 0 43 95465
April 2021 0 0 0 41 71106
March 2021 0 0 0 14 42676
2021-03-01 0 0 0 9 2174
2021-03-02 0 0 0 11 2241
2021-03-03 0 0 0 8 683
2021-03-04 0 0 0 9 638
2021-03-05 0 0 0 8 713
2021-03-06 0 0 0 10 592
2021-03-07 0 0 0 8 530
2021-03-08 0 0 0 6 484
2021-03-09 0 0 0 8 465
2021-03-10 0 0 0 10 662
2021-03-11 0 0 0 8 494
2021-03-12 0 0 0 13 570
2021-03-13 0 0 0 11 621
2021-03-14 0 0 0 10 1107
2021-03-15 0 0 0 7 794
2021-03-16 0 0 0 8 618
2021-03-17 0 0 0 14 659
2021-03-18 0 0 0 8 896
2021-03-19 0 0 0 10 2626
2021-03-20 0 0 0 7 1924
2021-03-21 0 0 0 7 4712
2021-03-22 0 0 0 7 568
2021-03-23 0 0 0 12 4545
2021-03-24 0 0 0 11 1196
2021-03-25 0 0 0 8 1300
2021-03-26 0 0 0 12 568
2021-03-27 0 0 0 11 2181
2021-03-28 0 0 0 8 1638
2021-03-29 0 0 0 10 2123
2021-03-30 0 0 0 11 1706
2021-03-31 0 0 0 12 2648
February 2021 0 0 0 16 80742
January 2021 0 0 0 20 38101
June 2020 1 1 0 65 89701
May 2020 0 0 0 103 145831
April 2020 0 0 0 69 102194
2020-04-01 0 0 0 29 2322
2020-04-02 0 0 0 35 2626
2020-04-03 0 0 0 27 4140
2020-04-04 0 0 0 29 2460
2020-04-05 0 0 0 32 2669
2020-04-06 0 0 0 27 2173
2020-04-07 0 0 0 28 2233
2020-04-08 0 0 0 35 2503
2020-04-09 0 0 0 28 3047
2020-04-10 0 0 0 33 2619
2020-04-11 0 0 0 29 2492
2020-04-12 0 0 0 26 2576
2020-04-13 0 0 0 25 2371
2020-04-14 0 0 0 31 2455
2020-04-15 0 0 0 30 2807
2020-04-16 0 0 0 28 2627
2020-04-17 0 0 0 27 4333
2020-04-18 0 0 0 34 2687
2020-04-19 0 0 0 29 6043
2020-04-20 0 0 0 69 12976
2020-04-21 0 0 0 24 2448
2020-04-22 0 0 0 28 2578
2020-04-23 0 0 0 27 2715
2020-04-24 0 0 0 28 2449
2020-04-25 0 0 0 24 2524
2020-04-26 0 0 0 26 3349
2020-04-27 0 0 0 26 3488
2020-04-28 0 0 0 30 4623
2020-04-29 0 0 0 26 4638
2020-04-30 0 0 0 27 5223
March 2020 0 0 0 33 82097
February 2020 0 0 0 37 108865
January 2020 0 0 0 32 92035
December 2019 0 0 0 55 94028
November 2019 0 0 0 40 104498
October 2019 0 0 0 32 83740
September 2019 0 0 0 89 106901
August 2019 0 0 0 32 105824
July 2019 0 0 0 43 96617
2019-07-01 0 0 0 22 1768
2019-07-02 0 0 0 21 1810
2019-07-03 0 0 0 23 1475
2019-07-04 0 0 0 23 1698
2019-07-05 0 0 0 41 3169
2019-07-06 0 0 0 22 1605
2019-07-07 0 0 0 23 2196
2019-07-08 0 0 0 21 1613
2019-07-09 0 0 0 23 4027
2019-07-10 0 0 0 27 2537
2019-07-11 0 0 0 22 12784
2019-07-12 0 0 0 24 7748
2019-07-13 0 0 0 26 11172
2019-07-14 0 0 0 22 2193
2019-07-15 0 0 0 22 2047
2019-07-16 0 0 0 25 2298
2019-07-17 0 0 0 25 2391
2019-07-18 0 0 0 25 1955
2019-07-19 0 0 0 25 2417
2019-07-20 0 0 0 24 2518
2019-07-21 0 0 0 26 2215
2019-07-22 0 0 0 43 2923
2019-07-23 0 0 0 26 2006
2019-07-24 0 0 0 26 1928
2019-07-25 0 0 0 26 2183
2019-07-26 0 0 0 27 2072
2019-07-27 0 0 0 29 3484
2019-07-28 0 0 0 29 2665
2019-07-29 0 0 0 28 2492
2019-07-30 0 0 0 28 2338
2019-07-31 0 0 0 27 2890
June 2019 0 0 0 36 100513
May 2019 0 0 0 117 100821
April 2019 0 0 0 42 41508
March 2019 0 0 0 94 99641
February 2019 0 0 0 116 89105
January 2019 0 0 0 47 104826
December 2018 0 0 0 55 136300
November 2018 0 0 0 130 179922
October 2018 0 0 0 243 156887
2018-10-01 0 0 0 55 2405
2018-10-02 0 0 0 22 2263
2018-10-03 0 0 0 31 1979
2018-10-04 0 0 0 29 1991
2018-10-05 0 0 0 63 2404
2018-10-06 0 0 0 56 2219
2018-10-07 0 0 0 28 2207
2018-10-08 0 0 0 25 2830
2018-10-09 0 0 0 24 2326
2018-10-10 0 0 0 61 2568
2018-10-11 0 0 0 66 3222
2018-10-12 0 0 0 65 3466
2018-10-13 0 0 0 80 2440
2018-10-14 0 0 0 61 3394
2018-10-15 0 0 0 72 2633
2018-10-16 0 0 0 88 3166
2018-10-17 0 0 0 67 2935
2018-10-18 0 0 0 67 3260
2018-10-19 0 0 0 57 2953
2018-10-20 0 0 0 72 3267
2018-10-21 0 0 0 62 3311
2018-10-22 0 0 0 75 3391
2018-10-23 0 0 0 63 2971
2018-10-24 0 0 0 59 2827
2018-10-25 0 0 0 73 14919
2018-10-26 0 0 0 123 8085
2018-10-27 0 0 0 243 17296
2018-10-28 0 0 0 196 10221
2018-10-29 0 0 0 201 19315
2018-10-30 0 0 0 159 9433
2018-10-31 0 0 0 204 11190
September 2018 0 0 0 57 74695
August 2018 0 0 0 29 69062
July 2018 0 0 0 31 43130
June 2018 0 0 0 36 99489
May 2018 0 0 0 27 79258
April 2018 0 0 0 28 91501
2018-04-01 0 0 0 18 2590
2018-04-02 0 0 0 18 5138
2018-04-03 0 0 0 19 1109
2018-04-04 0 0 0 12 1492
2018-04-05 0 0 0 11 2962
2018-04-06 0 0 0 12 6007
2018-04-07 0 0 0 13 6664
2018-04-08 0 0 0 21 6078
2018-04-09 0 0 0 12 3180
2018-04-10 0 0 0 13 6491
2018-04-11 0 0 0 14 12041
2018-04-12 0 0 0 14 1616
2018-04-13 0 0 0 13 556
2018-04-14 0 0 0 13 827
2018-04-15 0 0 0 17 1347
2018-04-16 0 0 0 12 974
2018-04-17 0 0 0 10 539
2018-04-18 0 0 0 11 445
2018-04-19 0 0 0 14 478
2018-04-20 0 0 0 28 1741
2018-04-21 0 0 0 16 992
2018-04-22 0 0 0 18 1900
2018-04-23 0 0 0 21 14002
2018-04-24 0 0 0 18 1721
2018-04-25 0 0 0 19 1566
2018-04-26 0 0 0 20 955
2018-04-27 0 0 0 25 1143
2018-04-28 0 0 0 17 760
2018-04-29 0 0 0 15 1487
2018-04-30 0 0 0 21 4700
March 2018 0 0 0 30 75677
February 2018 0 0 0 26 64332
January 2018 0 0 0 29 48973
December 2017 0 0 0 26 59091
November 2017 0 0 0 25 63023
October 2017 0 0 0 31 70570
2017-10-01 0 0 0 14 748
2017-10-02 0 0 0 12 2335
2017-10-03 0 0 0 14 5079
2017-10-04 0 0 0 23 1001
2017-10-05 0 0 0 27 5181
2017-10-06 0 0 0 15 876
2017-10-07 0 0 0 13 618
2017-10-08 0 0 0 6 252
2017-10-09 0 0 0 20 830
2017-10-10 0 0 0 18 6670
2017-10-11 0 0 0 6 1980
2017-10-12 0 0 0 6 1898
2017-10-13 0 0 0 13 566
2017-10-14 0 0 0 7 284
2017-10-15 0 0 0 18 2156
2017-10-16 0 0 0 20 1055
2017-10-17 0 0 0 30 3250
2017-10-18 0 0 0 21 4854
2017-10-19 0 0 0 21 3318
2017-10-20 0 0 0 20 3974
2017-10-21 0 0 0 31 3158
2017-10-22 0 0 0 30 3231
2017-10-23 0 0 0 14 580
2017-10-24 0 0 0 16 637
2017-10-25 0 0 0 11 611
2017-10-26 0 0 0 22 2244
2017-10-27 0 0 0 24 3388
2017-10-28 0 0 0 14 636
2017-10-29 0 0 0 13 636
2017-10-30 0 0 0 14 2798
2017-10-31 0 0 0 25 5726
September 2017 1 1 0 30 89036
2017-09-01 1 1 0 29 3772
2017-09-02 0 0 0 15 796
2017-09-03 0 0 0 16 894
2017-09-04 0 0 0 15 832
2017-09-05 0 0 0 26 3465
2017-09-06 0 0 0 30 16434
2017-09-07 0 0 0 15 1116
2017-09-08 0 0 0 20 1154
2017-09-09 0 0 0 16 617
2017-09-10 0 0 0 29 3060
2017-09-11 0 0 0 26 4223
2017-09-12 0 0 0 18 708
2017-09-13 0 0 0 18 1334
2017-09-14 0 0 0 14 734
2017-09-15 0 0 0 26 4416
2017-09-16 0 0 0 25 2314
2017-09-17 0 0 0 14 719
2017-09-18 0 0 0 15 1521
2017-09-19 0 0 0 15 4502
2017-09-20 0 0 0 27 5917
2017-09-21 0 0 0 24 1338
2017-09-22 0 0 0 13 791
2017-09-23 0 0 0 13 689
2017-09-24 0 0 0 14 834
2017-09-25 0 0 0 29 5455
2017-09-26 0 0 0 25 894
2017-09-27 0 0 0 16 808
2017-09-28 0 0 0 13 2668
2017-09-29 0 0 0 13 12235
2017-09-30 0 0 0 28 4796
August 2017 1 1 0 29 87038
July 2017 0 0 0 28 61371
June 2017 0 0 0 29 136859
May 2017 0 0 0 33 136975
April 2017 0 0 0 28 91451
March 2017 0 0 0 25 104610
February 2017 0 0 0 30 55295
January 2017 0 0 0 23 74462
December 2016 0 0 0 42 84409
November 2016 0 0 0 76 48865
October 2016 0 0 0 53 45409
September 2016 0 0 0 30 47587
August 2016 0 0 0 25 48965
July 2016 0 0 0 22 60618
June 2016 0 0 0 23 79010
May 2016 0 0 0 28 77500
April 2016 0 0 0 20 72301
March 2016 0 0 0 25 52461
February 2016 0 0 0 10 50049
January 2016 0 0 0 37 40663
December 2015 0 0 0 37 30854
November 2015 0 0 0 21 56663
October 2015 2 2 0 33 56780
September 2015 0 0 0 28 21891
August 2015 0 0 0 16 13475
2015-08-01 0 0 0 7 349
2015-08-02 0 0 0 7 269
2015-08-03 0 0 0 11 377
2015-08-04 0 0 0 9 345
2015-08-05 0 0 0 9 1363
2015-08-06 0 0 0 11 364
2015-08-07 0 0 0 8 293
2015-08-08 0 0 0 9 306
2015-08-09 0 0 0 11 259
2015-08-10 0 0 0 10 352
2015-08-11 0 0 0 8 905
2015-08-12 0 0 0 16 542
2015-08-13 0 0 0 8 422
2015-08-14 0 0 0 8 296
2015-08-15 0 0 0 6 371
2015-08-16 0 0 0 6 339
2015-08-17 0 0 0 8 276
2015-08-18 0 0 0 7 279
2015-08-19 0 0 0 8 256
2015-08-20 0 0 0 8 681
2015-08-21 0 0 0 7 1286
2015-08-22 0 0 0 7 265
2015-08-23 0 0 0 8 233
2015-08-24 0 0 0 6 1103
2015-08-25 0 0 0 10 264
2015-08-26 0 0 0 6 281
2015-08-27 0 0 0 7 274
2015-08-28 0 0 0 9 298
2015-08-29 0 0 0 9 263
2015-08-30 0 0 0 9 341
2015-08-31 0 0 0 7 223
July 2015 0 0 0 19 26672
June 2015 0 0 0 14 17779
May 2015 0 0 6 14 25292
April 2015 0 0 0 17 40364
2015-04-01 0 0 0 10 2305
2015-04-02 0 0 0 11 2178
2015-04-03 0 0 0 11 1141
2015-04-04 0 0 0 11 1659
2015-04-05 0 0 0 11 1420
2015-04-06 0 0 0 8 840
2015-04-07 0 0 0 9 1493
2015-04-08 0 0 0 9 328
2015-04-09 0 0 0 10 992
2015-04-10 0 0 0 9 1226
2015-04-11 0 0 0 10 280
2015-04-12 0 0 0 11 1087
2015-04-13 0 0 0 7 1287
2015-04-14 0 0 0 17 474
2015-04-15 0 0 0 16 1770
2015-04-16 0 0 0 13 1009
2015-04-17 0 0 0 14 1726
2015-04-18 0 0 0 11 2247
2015-04-19 0 0 0 10 1239
2015-04-20 0 0 0 14 1043
2015-04-21 0 0 0 10 1352
2015-04-22 0 0 0 11 1283
2015-04-23 0 0 0 13 1121
2015-04-24 0 0 0 12 1438
2015-04-25 0 0 0 12 1264
2015-04-26 0 0 0 12 1838
2015-04-27 0 0 0 11 1140
2015-04-28 0 0 0 11 1382
2015-04-29 0 0 0 11 1823
2015-04-30 0 0 0 11 1979
March 2015 0 0 0 16 33870
February 2015 0 0 0 16 35077
January 2015 1 1 0 17 35850
December 2014 1 1 0 18 26122
November 2014 0 0 0 16 26825
October 2014 0 0 0 17 27321
September 2014 1 1 0 17 29216
August 2014 0 0 0 18 34067
July 2014 0 0 0 20 46203
June 2014 0 0 0 22 35139
May 2014 0 0 0 47 28993
April 2014 0 0 0 40 37045
March 2014 0 0 0 23 37692
February 2014 0 0 0 35 36966
January 2014 1 1 0 19 33153
December 2013 0 0 0 21 29564
2013-12-01 0 0 0 14 994
2013-12-02 0 0 0 12 591
2013-12-03 0 0 0 14 1337
2013-12-04 0 0 0 13 795
2013-12-05 0 0 0 9 399
2013-12-06 0 0 0 10 443
2013-12-07 0 0 0 18 1596
2013-12-08 0 0 0 15 1772
2013-12-09 0 0 0 15 1607
2013-12-10 0 0 0 9 401
2013-12-11 0 0 0 14 894
2013-12-12 0 0 0 21 1337
2013-12-13 0 0 0 13 780
2013-12-14 0 0 0 14 915
2013-12-15 0 0 0 16 1640
2013-12-16 0 0 0 14 1344
2013-12-17 0 0 0 15 664
2013-12-18 0 0 0 15 932
2013-12-19 0 0 0 15 1483
2013-12-20 0 0 0 14 1863
2013-12-21 0 0 0 9 448
2013-12-22 0 0 0 13 563
2013-12-23 0 0 0 17 1385
2013-12-24 0 0 0 12 509
2013-12-25 0 0 0 14 614
2013-12-26 0 0 0 17 844
2013-12-27 0 0 0 14 642
2013-12-28 0 0 0 8 379
2013-12-29 0 0 0 7 351
2013-12-30 0 0 0 15 817
2013-12-31 0 0 0 15 1225
November 2013 0 0 0 21 37701
October 2013 0 0 0 23 55127
September 2013 0 0 0 21 35520
August 2013 0 0 0 20 63577
2013-08-01 0 0 0 6 1012
2013-08-02 0 0 0 6 722
2013-08-03 0 0 0 9 1011
2013-08-04 0 0 0 8 1037
2013-08-05 0 0 0 9 1964
2013-08-06 0 0 0 8 1965
2013-08-07 0 0 0 9 2482
2013-08-08 0 0 0 7 2647
2013-08-09 0 0 0 8 1301
2013-08-10 0 0 0 9 1174
2013-08-11 0 0 0 11 1755
2013-08-12 0 0 0 10 2080
2013-08-13 0 0 0 9 2653
2013-08-14 0 0 0 9 2442
2013-08-15 0 0 0 8 2692
2013-08-16 0 0 0 6 3868
2013-08-17 0 0 0 7 3040
2013-08-18 0 0 0 8 4585
2013-08-19 0 0 0 8 2359
2013-08-20 0 0 0 7 3658
2013-08-21 0 0 0 10 867
2013-08-22 0 0 0 9 1786
2013-08-23 0 0 0 9 1821
2013-08-24 0 0 0 12 1732
2013-08-25 0 0 0 11 1569
2013-08-26 0 0 0 9 1913
2013-08-27 0 0 0 9 1914
2013-08-28 0 0 0 8 1765
2013-08-29 0 0 0 13 1563
2013-08-30 0 0 0 15 1961
2013-08-31 0 0 0 20 2239
July 2013 0 0 0 12 33723
June 2013 0 0 0 13 33408
May 2013 0 0 0 31 22024
2013-05-01 0 0 0 6 1252
2013-05-02 0 0 0 9 354
2013-05-03 0 0 0 7 316
2013-05-04 0 0 0 10 552
2013-05-05 0 0 0 8 534
2013-05-06 0 0 0 31 388
2013-05-07 0 0 0 7 391
2013-05-08 0 0 0 9 580
2013-05-09 0 0 0 9 623
2013-05-10 0 0 0 9 419
2013-05-11 0 0 0 11 574
2013-05-12 0 0 0 8 749
2013-05-13 0 0 0 8 583
2013-05-14 0 0 0 8 690
2013-05-15 0 0 0 10 763
2013-05-16 0 0 0 10 638
2013-05-17 0 0 0 8 445
2013-05-18 0 0 0 8 391
2013-05-19 0 0 0 7 365
2013-05-20 0 0 0 8 731
2013-05-21 0 0 0 9 570
2013-05-22 0 0 0 9 635
2013-05-23 0 0 0 9 506
2013-05-24 0 0 0 7 405
2013-05-25 0 0 0 9 741
2013-05-26 0 0 0 9 1026
2013-05-27 0 0 0 10 1305
2013-05-28 0 0 0 7 930
2013-05-29 0 0 0 8 1344
2013-05-30 0 0 0 10 1714
2013-05-31 0 0 0 13 1510
April 2013 0 0 0 35 23860
March 2013 0 0 0 28 21396
February 2013 0 0 0 17 13218
2013-02-01 0 0 0 6 572
2013-02-02 0 0 0 7 436
2013-02-03 0 0 0 17 565
2013-02-04 0 0 0 6 1185
2013-02-05 0 0 0 5 382
2013-02-06 0 0 0 7 361
2013-02-07 0 0 0 8 601
2013-02-08 0 0 0 7 358
2013-02-09 0 0 0 12 316
2013-02-10 0 0 0 6 276
2013-02-11 0 0 0 7 372
2013-02-12 0 0 0 8 539
2013-02-13 0 0 0 8 403
2013-02-14 0 0 0 8 281
2013-02-15 0 0 0 15 292
2013-02-16 0 0 0 5 295
2013-02-17 0 0 0 7 328
2013-02-18 0 0 0 6 284
2013-02-19 0 0 0 5 372
2013-02-20 0 0 0 8 495
2013-02-21 0 0 0 12 413
2013-02-22 0 0 0 8 331
2013-02-23 0 0 0 8 360
2013-02-24 0 0 0 6 276
2013-02-25 0 0 0 5 402
2013-02-26 0 0 0 6 421
2013-02-27 0 0 0 9 682
2013-02-28 0 0 0 7 1620
January 2013 0 0 0 19 15157
December 2012 0 0 0 21 16261
2012-12-01 0 0 0 7 775
2012-12-02 0 0 0 9 707
2012-12-03 0 0 0 13 1020
2012-12-04 0 0 0 21 470
2012-12-05 0 0 0 10 594
2012-12-06 0 0 0 9 531
2012-12-07 0 0 0 8 666
2012-12-08 0 0 0 8 489
2012-12-09 0 0 0 6 356
2012-12-10 0 0 0 9 441
2012-12-11 0 0 0 7 473
2012-12-12 0 0 0 19 344
2012-12-13 0 0 0 9 403
2012-12-14 0 0 0 7 478
2012-12-15 0 0 0 7 388
2012-12-16 0 0 0 13 365
